Lansing, MI - IT - DTMB - Agency Services - DHHS - Enterprise Architect - Abacus Service Corporation
Lansing, MI 48933
About the Job
Position Information
Position Type | Staff Augmentation | Hours/Week | 40 |
Billing Type | Daily | Shift | Day |
Projected Start Date | 11/01/2024 | Start Time | 8:00 AM |
Projected End Date/Duration | 1 Years from projected start date | End Time | 5:00 PM |
Bid Limit Per Vendor | 1 | Number of Positions | 1 |
Desired Career Level | Experienced Non-manager | Minimum Education Level | Bachelor's Degree |
Weekend | None |
Position Location
Address | 235 S. Grand Avenue | City | Lansing |
State | Michigan | Zip | 48933 |
Country | UNITED STATES |
Requirements
Travel Required | No | Security Required | Yes |
Onboarding Category |
Security Comments |
Position Description
Please ensure you attach the Cover Sheet (attached), valid Right to Represent with hybrid work schedule acknowledged and confirmed by candidate, and the candidate's resume with full legal first name, and last name ONLY. (Refer to Bid Submission Requirements) Withdrawn candidates will not be permitted to be replaced. If you would like to use a sub vendor, only 1 level deep, please use Formstack link: https://knowledgeservices.formstack.com/forms/msp_michigan_subvendor_usage_request_formThe State of Michigan is looking for an Enterprise Architect - Technical Application Architect
Will close to submissions on 10/8 at 10am EST.
Top Skills & Years of Experience:
- Proficiency in programming languages, database management, system design, networking, cloud services, DevOps practices, and cybersecurity measures.
- Hands-on experience in roles such as software developer, systems analyst, or network engineer to build a technical foundation.
- Leadership and Communication: The ability to lead teams and communicate technical concepts to non-technical stakeholders.
- Knowledge of security protocols and measures to protect sensitive public health data.
- Experience in public or government health industry.
Interview Process: Virtual Interview via MS Teams video and any second-round interviews will be held ONSITE in Lansing. Please use laptop and be prepared so share screen if asked. Use of headphones is strongly discouraged. A screenshot photo of candidate will be required for any Teams interviews as well as a vendor present at beginning of interview to validate candidate.
Duration: 1 year with possible extension.
Remote or On-site: Candidates MUST be local at time of submission. Hiring manager is not currently interested in candidates who will need to relocate to accept offer. Position will be hybrid working onsite 2 days a week. NO REMOTE ONLY OPTION.
Full Job Description Attached
Skills Profile
Category/Subcategory | Skill | Req | Years | Level | Last Used |
---|---|---|---|---|---|
No records to display. |
Attachments
Resource Information Needed from BRM Teams | |
Resource Name: | New Contract position |
Job Title: | Enterprise Architect (Technical Applications Architect) |
Position Justification (Why this resource is being procured and which MDHHS applications/projects/other areas this resource will be working on) | A Technical Architect for the Data Modernization Initiative (DMI) Public Health CDC grant would be responsible for designing and overseeing the implementation of technology solutions to modernize MDHHS public health data systems. Technical Architect will collaborate closely with DMI Director, Data Strategy Administrators and other Stakeholders within public Health Administration. This role is pivotal in achieving successful Data modernization. |
Position Summary (Detail Position Summary in Bullet Point or Descriptive Statement) | This role would involve: " Developing a Technical roadmap for data modernization that aligns with the CDC's vision and priorities. " Architecting robust, scalable, and secure data systems that can handle the demands of modern public health surveillance. " Driving innovative solutions to enhance data collection, analysis, and dissemination for better MDHHS public health decision-making. " Providing technical guidance and support to MDHHS, ensuring the effective use of modern data technologies. |
Skill Descriptions (8-10 or more Required/Desired/Nice to Have skills in Bullet Points identified by their ranking) | Required: 1. A bachelor's degree in computer science, information technology, software engineering, or a related field . 2. Proficiency in programming languages, database management, system design, networking, cloud services, DevOps practices, and cybersecurity measures. 3. Hands-on experience in roles such as software developer, systems analyst, or network engineer to build a technical foundation. 4. Leadership and Communication: The ability to lead teams and communicate technical concepts to non-technical stakeholders. 5. Strategic Planning and Roadmapping: Ability to outline technological direction, assess the impact of new technologies, and ensure IT strategy aligns with business objectives. 6. Proficiency in modeling and diagramming tools and methodologies for designing IT systems. 7. Experience in integrating various systems to create cohesive solutions that meet organizational needs. 8. Knowledge of security protocols and measures to protect sensitive public health data. 9. Familiarity with DevOps methodologies to improve system deployment and operational efficiency. 8. Experience performing analysis, designing, documenting and implementation of organizations enterprise architecture structural framework to align IT strategy, plans and systems; conducts impact analysis studies (Cloud infrastructure, cloud networking design); and identifying improvements to technical problems and designing potential solutions. 9. Knowledge of Information Technology (IT) information and analytics platforms and products (e.g., DataBricks, Snowflake, Microsoft Azure, AWS, Power BI, Tableau, etc.) 10. Experience in public or government health industry. Nice to have: 1. A master's degree or higher education in specialized areas such as cloud computing, cybersecurity, or enterprise architecture is prefered. 2. Certifications from recognized bodies like The Open Group Architecture Framework (TOGAF) or AWS Certified Solutions Architect validate skills and knowledge. 3. Leadership in projects involving system architecture. |
Source : Abacus Service Corporation