IT Programmer Analyst, Sr - Abacus Service Corporation
Palm Beach Gardens, FL 33418
About the Job
Description:
Responsible for the development and integration of new or existing applications into the technical infrastructure and existing business processes. Provides technical or functional guidance to project or work teams as needed within a specific discipline. Collaborates on an on-going basis with the Business Systems Analyst. Analyzes, designs, develops, tests, debugs, implements, maintains and/or enhances existing or new systems that are reliable and efficient.
Responsible for the development and integration of new or existing applications into the technical infrastructure and existing business processes. Provides technical or functional guidance to project or work teams as needed within a specific discipline. Collaborates on an on-going basis with the Business Systems Analyst. Analyzes, designs, develops, tests, debugs, implements, maintains and/or enhances existing or new systems that are reliable and efficient.
| All NextEra Energy Contingent Workforce Program (CWP) assignments are eligible for worker furlough. Typical furlough schedules coincide with select national holidays, but may be subject to change. Suppliers will be notified by the CWP of those workers impacted and the applicable furlough dates prior to each furlough period. | ||
---|---|---|---|
| PGA - James Robo A Building - 0000555902 | ||
| No | ||
| For all positions indicating driving requirements, supplier must hold validation of non-restricted current driver''s license and demonstrate the following: no alcohol/drug related driving offenses within the previous five years and/or the license is not currently suspended or restricted related to hours of driving or reason for driving. | ||
| We are looking for a talented Grafana Dashboard Developer to join our team and help us create insightful and visually appealing dashboards that will drive our data-driven decision-making process. Key Responsibilities: Solid understanding of data visualization principles and best practices. Develop, maintain, and enhance Grafana dashboards. Write and optimize complex queries to retrieve data. Implement best practices for data visualization and dashboard design. Set up and manage alerts and notifications within Grafana. Collaborate with stakeholders to understand their needs and translate them into effective dashboards. Troubleshoot and resolve issues related to dashboard performance and data accuracy. Automate dashboard updates and data integration processes. Required Skills and Experience: Proven experience with Grafana and its various features and plugins. Strong proficiency with SQL and other query languages. Experience with Typescript React Front-End Web Development (HTML, CSS/SCSS, UX design and development) Git Grafana or another charting software experience Nice to have but not immediately necessary: Docker, Cypress Testing Framework Experience with scripting languages (e.g., Python, Shell) for automation. Familiarity with monitoring and observability concepts and tools. Excellent problem-solving skills and attention to detail. Strong communication skills and ability to work with cross-functional teams. Preferred Qualifications: Familiarity with alerting systems and notification integrations. Relevant certifications in data analytics, DevOps, Grafana. | ||
| No | ||
| 0 | ||
| Nuclear workers requiring unescorted badge access will follow onsite in-processing procedures. All others will be required to complete Non-Nuclear pre-assignment screenings through their staffing supplier. Please contact CWP with any questions: cwp@nexteraenergy.com or 561-694-4761. | ||
| No | ||
| No | ||
| N/A | ||
| No |
| Standard Shift (8-5) |
---|
Hours per Day | 8 |
---|---|
Hours per Week | 40 |
Total Hours | 1,560.00 |
Source : Abacus Service Corporation