IT Business Systems Analyst, Principal - Abacus Service Corporation
Plantation, FL 33317
About the Job
Description:
Job Purpose: Analyzes business process and practices in an effort to focus the design and implementation of information technology solutions that meet customer needs and business initiatives. Collaborates on an on-going basis with the Programmer/Analysts. Applies advanced analytical skills within functional area. Requires specialized depth and/or breadth of expertise; Interprets internal or external business issues and recommends best practices; Solves complex problems; takes a broad perspective to identify innovative solutions; Works independently, with guidance in only the most complex situations; May lead functional teams or projects; Is recognized as an expert in own area within the organization; Progression to this level is typically restricted on the basis of business requirements.
Job Purpose: Analyzes business process and practices in an effort to focus the design and implementation of information technology solutions that meet customer needs and business initiatives. Collaborates on an on-going basis with the Programmer/Analysts. Applies advanced analytical skills within functional area. Requires specialized depth and/or breadth of expertise; Interprets internal or external business issues and recommends best practices; Solves complex problems; takes a broad perspective to identify innovative solutions; Works independently, with guidance in only the most complex situations; May lead functional teams or projects; Is recognized as an expert in own area within the organization; Progression to this level is typically restricted on the basis of business requirements.
| All NextEra Energy Contingent Workforce Program (CWP) assignments are eligible for worker furlough. Typical furlough schedules coincide with select national holidays, but may be subject to change. Suppliers will be notified by the CWP of those workers impacted and the applicable furlough dates prior to each furlough period. | ||
---|---|---|---|
| AOB - Area Office - Broward - 0000116890 | ||
| Yes | ||
| For all positions indicating driving requirements, supplier must hold validation of non-restricted current driver''s license and demonstrate the following: no alcohol/drug related driving offenses within the previous five years and/or the license is not currently suspended or restricted related to hours of driving or reason for driving. | ||
| Key Responsibilities: " Serve as the technical expert and lead for all Microsoft 365 (M365) solutions, including Power Platform, SharePoint, and Teams. " Engage with business stakeholders to guide technical conversations, identify needs, and develop M365-based solutions aligned with organizational goals. " Lead project solutioning on Power Platform, helping to implement best practices across M365 tools and integrations. " Collaborate with developers and project teams to deliver hands-on technical guidance throughout the project lifecycle. " Assist with architectural decisions, ensuring scalability, security, and performance of M365 environments. " Stay up to date with evolving M365 features, ensuring the team adapts to new tools and methodologies by taking on training as necessary. " Offer subject matter expertise in data modeling and analytics, including Dataverse and other technologies. " Provide oversight on projects involving SharePoint, Teams, and other M365 applications, ensuring proper integration and functionality. " Act as a technical mentor for development teams, ensuring adherence to best practices and high-quality standards. " Participate in architectural reviews, contribute to cloud strategy (Azure), and assist with data-related projects when needed. Qualifications: " Strong technical expertise in Microsoft 365, including Power Platform (PowerApps, Power Automate), SharePoint, and Teams. " Hands-on experience with cloud platforms, specifically Microsoft Azure, and data modeling practices. " Hands-on experience with Power Platform technologies, including development and customization. " Ability to quickly learn and adapt to new M365 features and updates. " Experience in technical project management or leading technical projects. " Solid understanding of cloud-based architectures, with some experience in designing and implementing solutions. " Certifications in M365, Power Platform, or related cloud technologies are highly desirable. Nice to Have: " Experience with data analytics, integration, and migration projects. " Familiarity with DevOps practices and tools within the M365 or Azure ecosystem. " Technical project management experience, with a focus on delivering business solutions using agile methodologies. | ||
| No | ||
| 0 | ||
| Nuclear workers requiring unescorted badge access will follow onsite in-processing procedures. All others will be required to complete Non-Nuclear pre-assignment screenings through their staffing supplier. Please contact CWP with any questions: cwp@nexteraenergy.com or 561-694-4761. | ||
| No | ||
| No | ||
| N/A | ||
| No |
| Standard Shift (8-5) |
---|
Hours per Day | 8 |
---|---|
Hours per Week | 40 |
Total Hours | 2,048.00 |
Source : Abacus Service Corporation