Bridge Director - Grade E3 - $126,796.80 ~ $190,174.40 ~ $253,572.80 - Delaware River Port Authority
Camden, NJ 08101
About the Job
This position will be posted from January 13, 2025 to January 27, 2025 by 4:00pm.
Must be able to pass a drug and alcohol test and a background check.
DRPA and PATCO are subject to federal law, under whichmarijuana continues to be illegal.
Please check your spam or clutter for any emails regarding this selection process.
Basic Purpose of Position: |
Accountable for the management of the assigned facility’s day-to-day operations, including traffic, construction, maintenance management, revenue collection, customer and community relations, safety and security activities and emergency response. Responsible for requisitioning of goods and services and allocation of the facility’s operating and capital budget. Ensure traffic flow and a safe and satisfactory environment for the employees and patrons. |
Qualifications: |
To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. The requirements listed below are representative of the duties, responsibilities, knowledge, skill, and/or ability required. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.The Authority will adhere to all applicable laws and regulations in assessing an employee's ability to carry out or otherwise meet the job requirements set forth herein in a satisfactory manner. |
Major Responsibilities and Duties
DESCRIPTION OF TASK | |
1. | DAILY OPERATIONS OVERSIGHT: Oversees day-to-day operations at multiple bridge facilities, including traffic and incident management, construction and maintenance operations, revenue collection, customer and community relations, special events, safety, security and compliance with policy, rules and regulations. Determines staffing, police participation and projected work to maximize traffic flow while minimizing delays and accidents. Oversees the coordination of all departments to promote a safe, trained & efficient work force. Oversees daily coordination among all Operations Division Departments and overall coordination among bridges, where appropriate. Coordinates the transfer of personnel and equipment among bridges with the other Bridge Directors and the Chief Operating Officer and for assigning personnel in order to accomplish DRPA and Operations Division objectives and priorities, where appropriate. Coordinates with various federal, municipal and state regulatory agencies including NJDOT, PennDOT, EPA, and Coast Guard to ensure safe and efficient operations of the bridge facility, where appropriate. Provides 24 hour/ 7 day per week on-call oversight of emergency incident response as required for accidents, adverse weather and unusual events. |
2. | CROSS-DEPARTMENTAL MANAGEMENT: Collaborates with other Bridge Division management and DRPA and PATCO Division Directors as needed to ensure effective communication and project resolutions, where appropriate. Handles customer problems and coordinates with DRPA Community Relations and Corporate Communications for organized customer and community outreach including special programs, projects, tours and events. Extensive collaboration with Engineering Division staff and consultants in the development and execution of facility asset maintenance, biennial bridge inspections, and the design, development and implementation of major Engineering capital near and long-term planning and construction projects. |
3. | STRATEGIC GOALS: Provides input for development of and supports implementation of short- and long-term goals and objectives for DRPA, Operations Division and multiple assigned facilities.Participates in departmental management audits and operational studies; implements and monitors recommendations. |
4. | BUDGET & PLANNING: Develops and manages the multiple facilities’ operating and capital budgets. Responsible for the preparation, allocation and monitoring of the annual operating and capital budget for multiple bridge facilities and associated near and long-term project planning. |
5. | PERSONNEL: Recommends rewards, discipline, and training for all subordinates as necessary and conducts performance review evaluations and address employee administrative concerns and issues. Assists in updating job specifications and performing interviews, candidate written assessments, selection and promotion of personnel for Bridge Operations positions. Recommends termination of subordinates.Conducts confidential internal investigations and prepares written reports and recommendations concerning employee incidents with respect to DRPA policies. |
6. | POLICIES: Develop, review, evaluate and revise administrative policies and procedures in order to ensure effective compliance with Authority by-laws, resolutions and policies. Ensure compliance of all applicable procedures. Supports and provides input to the Chief Operating Officer in the formulation and revision of Division policies and standard operating procedures. |
7. | PROCUREMENT: Ensures timely and proper requisition of goods and services for multiple facilities including processing and management of emergency and special procurements.Assists and provides oversight in the development of technical specifications, professional service scope, bid documents, Request for Proposals and product evaluation and selections.Participates in the formal process of professional service vendor selections. |
8. | REPORTING TO COO: Manages the activities throughout multiple facilities. Generates reports for the Chief Operating Officer which measures the efficiency and performance of the facilities. Maintains operational records and provides data and reports to the Chief Operating Officer as required. Prepares and furnishes documents related to the facilities including Summary Statement & Resolutions and background information for Chief Operating Officer’s and/or Bridge Director’s presentation to the Board of Commissioners. |
9. | SAFETY & SECURITY: Assists in maintaining a safe and secure work environment by identifying, developing and participating in required training, recognizing and reporting hazards and suspicious activity, and using all required personal protective equipment.Participates in the investigation of accident incidents and claim investigations.Develops and coordinates facility security enhancements in conjunction with Homeland Security and Engineering.Evaluates, arranges and monitors facility right-of-entry access requests by external entities. |
10. | UNION CONTRACT MATTERS: Hears grievances, to ensure proper labor relations and remain in compliance with the contract between the DRPA and the represented Union.Participates in Union contract negotiations and conducts Labor/Management Committee meetings and as-needed liaising with Union Business Agents and Shop Stewards. |
11. | OPERATIONAL TECHNOLOGY: Assists and collaborates in the identification, assessment, design, development and implementation of emerging technologies relevant to asset management, tolling operations, work order and task management, and authority-wide business operations software (i.e. SAP) and the continuous improvement and updating of those technologies. |
12. | Performs other related duties as required and assigned. |
Safety: We promote safety in all we do. Our commitment to the safety of our customers and employees is paramount. Integrity: We are committed to the highest level of ethical conduct, personally and corporately. We accomplish this by being open and honest, and by meeting our commitments to each other, our customers and our region. Customer Service: We deliver the best, highest quality service to our customers because they are our primary concern. We provide quality service by focusing on both internal and external customers. Quality: We value and recognize quality performance and strive for the highest quality in all we do. We accomplish this by monitoring our work, systems and processes and taking action to ensure that they meet or exceed standards. Teamwork:We work as a team. We encourage our employees to develop and contribute their talents cooperatively.When one of us succeeds, we all succeed. Effective teamwork includes working cooperatively with others as part of a team- as opposed to working individually or competitively- to accomplish shared objectives. Communication:We encourage communication in and between all parts of our Authority because we believe the free exchange of information is vital to unity, effectiveness and service among our employees, and to our customers and the region we serve. We are committed to delivering clear, effective communications and taking responsibility for understanding others. Innovation: We are leaders in finding new approaches and encouraging new ideas. We welcome the exchange of new ideas to improve the Authority. We foster and initiate new ideas, methods and solutions to support the mission and objectives of the Authority. Dependability & Accountability: We can be relied upon to do the work that's required every time. We are consistently at work and on time, ensuring that work responsibilities are covered and expected results are achieved. Self-Development: We take steps to ensure continued learning and professional growth. Leadership: We exhibit confidence in self and others; inspire respect and trust; react well under pressure; shows courage to take action; motivate others to perform well; provide guidance and direction for the mutual benefit of the individual, the team and the organization as a whole. Strategic Thinking & Planning: We focus on the decisions and processes that determine the direction of the organization and that shape its future. We engage in a continuous and systematic process whereby future plans, projections, outcomes and success measures are established and evaluated. Managing Staff Performance:We manage the employee/employer relationship to ensure that employees are supported in meeting performance expectations and achieving departmental and organizational goals. Problem-Solving: We accurately assess problems and effectively and efficiently arrive at excellent solutions. Team Building: We provide direction and leadership to help teams achieve shared objectives and operate cooperatively and cohesively. When one of us succeeds, we all succeed. |
SUPERVISORY RESPONSIBILITIES |
Construction & Maintenance Manager Toll Manager- North or Toll Manager- South Data Management Coordinator Administrative Coordinator (5) |
EDUCATION/TRAINING/EXPERIENCE |
Required:
Desired:
|
Environmental Working Conditions and Physical Effort
The following section of the Job Description is used to identify the overall working context in which your job is performed.These questions are included because environmental working conditions and physical effort are an important element in some jobs.
ENVIRONMENTAL WORKING CONDITIONS |
How Often: (check the appropriate box) Occasionally=Less than 1/3 of the time Frequently=From 1/3 to 2/3 of the time Constantly=More than 2/3 of the time |
How much exposure to the following environmental conditions does this job require? | ||||
None | Occas | Freq | Const | |
X | Normal office situation | |||
X | Wet or humid conditions (non-weather) | |||
X | Work near moving mechanical parts | |||
X | Work in high, precarious places | |||
X | Fumes or airborne particles | |||
X | Toxic or caustic chemicals | |||
X | Outdoor weather conditions | |||
X | Extreme cold (non-weather) | |||
X | Extreme heat (non-weather) | |||
X | Risk of electrical shock | |||
X | Risk of radiation | |||
Select the level of noise that is typical in the work environment for this job. | ||||
X | Very Quiet Conditions | |||
X | Quiet Conditions | |||
X | Moderate Noise | |||
X | Loud Noise | |||
X | Very Loud Noise |
PHYSICAL EFFORT |
How much on-the-job time is spent performing the following physical activities? | ||||
None | Occas | Freq | Const | |
X | Stand | |||
X | Walk | |||
X | Sit | |||
X | Stoop, kneel, crouch or crawl | |||
X | Climb or balance | |||
X | Reaching by extending hand(s) and/or arm(s) in any direction | |||
X | Uses hands to finger, handle, or feel | |||
X | Talk or good hearing | |||
X | Taste or smell substances worked with on the job | |||
Does this job require that weight be lifted, or force be exerted?If so, how much and how often? | ||||
X | Lifts weight or exerts force up to 10 pounds | |||
X | Lifts weight or exerts force of 11 to 25 pounds | |||
X | Lifts weight or exerts force of 26 to 50 pounds | |||
X | Lifts weight or exerts force of 51 to 100 pounds | |||
X | Lifts weight or exerts force more than 100 pounds | |||
Select the specific vision requirements of this job. | ||||
X | Close vision | |||
X | Distance vision | |||
X | Peripheral vision | |||
X | Depth perception | |||
X | Ability to adjust focus |
Note:The above statements are intended to describe the general nature and level of work being performed by associates within this classification.It is not designed to contain or be interpreted as a comprehensive inventory of all duties, responsibilities and qualifications required of associates assigned to this job.
OTHER COMMENTS |
Due to facility management oversight functions, the job requires periods outdoors in the field, at construction sites, on facility premises, and within traffic and toll plaza operations. The position requires being on-call on a 24 hour/ 7 day per week basis. |
Please check your spam or clutter for any emails regarding this selection process.
EEO/AA/DVM
Required Skills
Required Experience